All comparisons
Neon (Postgres) vs. Turso / PlanetScale
Neon vs Turso vs PlanetScale · 2026 serverless DB call
Three serverless DBs, three mental models. Neon for Postgres-native, Turso for edge-first SQLite, PlanetScale for MySQL + heavy branching.
Three serverless DBs, three mental models. Neon for Postgres-native, Turso for edge-first SQLite, PlanetScale for MySQL + heavy branching.
PICK A TOPIC
[1/3]
Pick this when…
Pick that when…
FACTORS TO WEIGH
[2/3]
| Factors to weigh | Neon (Postgres) | Turso / PlanetScale |
|---|---|---|
| Database engine | Postgres | Turso SQLite, PlanetScale MySQL (Vitess) |
| Branching | Yes (Neon branches) | Turso yes, PlanetScale yes (flagship) |
| Global read latency | Regional | Turso <10ms global, PlanetScale regional |
| Cold-start | ~200ms | Turso ~5ms, PlanetScale ~200ms |
| Price at 10GB / 5k QPS | ~$70/mo | Turso ~$30, PlanetScale ~$40 |
| Vector support | pgvector native | Turso via extensions, PlanetScale no |
| We recommend | Postgres-native apps | Turso edge-first, PlanetScale MySQL + branching |
LET'S GET STARTED.
[3/3]