All comparisons
ESP32 vs. STM32 / Raspberry Pi
ESP32 vs STM32 vs Raspberry Pi · 2026 IoT hardware pick
ESP32 is the default for Wi-Fi / BLE IoT. STM32 wins on low-power + motor control. Pi when you need a full OS.
ESP32 is the default for Wi-Fi / BLE IoT. STM32 wins on low-power + motor control. Pi when you need a full OS.
PICK A TOPIC
[1/3]
Pick this when…
Pick that when…
FACTORS TO WEIGH
[2/3]
| Factors to weigh | ESP32 | STM32 / Raspberry Pi |
|---|---|---|
| Unit cost (2026) | $2-8 | STM32 $3-25, Pi $15-80 |
| Power (sleep) | ~10µA | STM32 <1µA, Pi >100mA |
| Connectivity | Wi-Fi + BLE built-in | STM32 external, Pi built-in |
| Compute | 240MHz dual, RISC-V | STM32 up to 480MHz, Pi GHz class |
| OS support | FreeRTOS / bare / Arduino | STM32 RTOS, Pi Linux |
| Development speed | Fast (Arduino, ESP-IDF) | STM32 medium, Pi fast |
| We recommend | Connected IoT, low cost | STM32 for low-power / precision, Pi for Linux / ML |
LET'S GET STARTED.
[3/3]